📊 VIE Stats
Last Updated: Aug 9, 02:03 · Refreshed every 24 hours
4,649Total Data Points
258Bidirectional
87TX Only
2,443RX Only
947Discovery
31Dead
883Dropped
894Active Repeaters
74.4%Estimated Coverage
28Contributors
769Total Grid Squares
🏆 Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | AT1-RAP01-T1000e | 302 |
| 2 | AT1-RAP02-Wio-l1 | 263 |
| 3 | 🇦🇹HK WIO/m | 31 |
| 4 | TK150 | 12 |
🌍 All Time Legends
| # | User | Points |
|---|---|---|
| 1 | AT1-RAP02-Wio-l1 | 1063 |
| 2 | Kilian | 752 |
| 3 | NukeKorn | 559 |
| 4 | AT1-RAP01-T1000e | 425 |
| 5 | tobi 🏳️🌈 R1neo | 392 |
| 6 | DO1JHR 🇩🇪+mob | 369 |
| 7 | Orange_Jedlicka | 313 |
| 8 | Orng_Jedlicka | 162 |
| 9 | 🇦🇹HK WIO/m | 117 |
| 10 | STE Cor5AFiD | 103 |
🧭 Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | AT1-RAP02-Wio-l1 | 150 |
| 2 | AT1-RAP01-T1000e | 113 |
| 3 | Orange_Jedlicka | 90 |
| 4 | STE Cor5AFiD | 70 |
| 5 | 🇦🇹HK WIO/m | 69 |
| 6 | Olli | 50 |
| 7 | DO1JHR 🇩🇪+mob | 33 |
| 8 | NukeKorn | 30 |
| 9 | Kilian | 29 |
| 10 | tobi 🏳️🌈 R1neo | 28 |
👂 Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | AT-W-1150-Johnstraße | 82 | 20 |
| 2 | AT-W-1130-LAINZ-RAP03 | 82 | 21 |
| 3 | AT-W-1020-taconet1 | 81 | 27 |
| 4 | AT-W-Oper | 76 | 15 |
| 5 | AT-W-1030-HZ4_C | 62 | 29 |
| 6 | AT-W-XTZ-Silbersee | 47 | 27 |
| 7 | AT-W-1010 Akri 🚲 | 43 | 26 |
| 8 | AT-W-Bisamberg | 38 | 21 |
| 9 | AT-ME-EAS-078 | 35 | 14 |
| 10 | AT-W-Rustensteg | 30 | 15 |
📡 Best Repeaters (Max Range)
| # | Repeater | BIDIR | TX | RX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | AT-W-Leo | 6.9km | 4.7km | 12.3km | 7.1km | 6.0km |
| 2 | AT-KO-NQatHome | 2.0km | 2.3km | - | 3.7km | 1.8km |
| 3 | AT-W14-DasDing | - | 1.2km | 1.3km | 1.3km | 746m |
| 4 | AT-W-1030-Gasometer | 3.0km | - | 10.0km | 1.7km | 723m |
| 5 | AT-W-1020-taconet1 | 4.7km | 1.3km | 5.8km | 22.4km | 467m |
| 6 | AT-W-Donaustadt | 2.5km | - | 4.1km | 3.8km | 312m |
| 7 | AT-W-1180-RPT-EULE | 4.3km | 2.8km | 5.4km | 4.8km | 122m |
| 8 | AT-KR-SAN | 69.0km | 69.1km | 68.2km | 52.4km | - |
| 9 | AT-KO-MIF-12 | 67.6km | - | 67.9km | 67.7km | - |
| 10 | AT-ME-EAS-078 | 33.4km | 33.4km | 52.2km | 33.6km | - |